COVID-19 Daily Update - January 17, 2022
January 17, 2022
GOODMAN SCHWARTZ PUBLIC AFFAIRS
ARIZONA COVID-19 DAILY UPDATE
January 17, 2022
Vol. 4, No. 23
______________________________________________
Patient Portal Vaccine Registration Site
Arizona Department of Health Services
Arizona Numbers
Number of Cases:
| 
 | 01.11.22 | 01.12.22 | 01.13.22 | 01.14.22 | 01.15.22 | 01.16.22 | 01.17.22 | 
| Total COVID-19 Cases | 1,505,580 | 1,524,363 | 1,542,936 | 1,563,193 | 1,588,155 | 1,609,792 | 1,621,858 | 
| Daily Increase in New Positive Cases | +14,160 (+0.9%) | +18,783 (+1.2%) | +18,573 (+1.2%) | +20,257 (+1.3%) | +24,964 (+1.6%) | +21,637 (+1.3%) | +12,066 (+0.7%) | 
7-Day Average of Positive Cases is 18,634, as compared to last week’s average of 12,403.
By comparison, the cumulative weekly increases in positive cases:
| Week | Cases | 
 | Week | Cases | 
 | Week | Cases | 
| 8/16 | +19,617 | 
 | 11/1 | +20,938 | 
 | 1/17 | +130,440 | 
| 8/23 | +20,848 | 
 | 11/8 | +21,375 | 
 | ||
| 8/30 | +22,153 | 
 | 11/15 | +24,828 | 
 | ||
| 9/6 | +21,707 | 
 | 11/22 | +27,934 | 
 | ||
| 9/13 | +18,060 | 
 | 11/29 | +21,682 | 
 | ||
| 9/20 | +17,945 | 
 | 12/6 | +28,267 | 
 | ||
| 9/27 | +17,505 | 
 | 12/13 | +22,504 | 
 | ||
| 10/4 | +18,207 | 
 | 12/20 | +20,400 | 
 | ||
| 10/11 | +15,826 | 
 | 12/27 | +23,711 | 
 | ||
| 10/18 | N/A | 
 | 1/3 | +41,907 | 
 | ||
| 10/25 | +18,006 | 
 | 1/10 | +86,819 | 
 | 
 | 
Vaccinations:
| 
 | 
 Total Number of COVID-19 Doses Administered | Total Number of People Who Have Received At Least One Dose of COVID-19 Vaccine in Arizona | 
 Number of People Who Are Fully Vaccinated Against COVID-19 | 
 Percent of People Vaccinated | 
 Percent of Eligible People Vaccinated | 
| 01.11.22 | 10,096,101 | 4,778,973 | 3,990,879 | 66.5% | 70.8% | 
| 01.12.22 | 10,129,555 | 4,788,608 | 3,996,176 | 66.6% | 70.9% | 
| 01.13.22 | 10,161,546 | 4,797,804 | 4,000,527 | 66.7% | 71.1% | 
| 01.14.22 | 10,196,453 | 4,808,272 | 4,005,295 | 66.9% | 71.2% | 
| 01.15.22 | 10,231,824 | 4,818,663 | 4,010,855 | 67.0% | 71.4% | 
| 01.16.22 | 10,257,623 | 4,826,531 | 4,013,960 | 67.1% | 71.5% | 
| 01.17.22 | 10,274,207 | 4,831,642 | 4,016,122 | 67.2% | 71.6% | 
Number of Deaths:
| 
 | 01.11.22 | 01.12.22 | 01.13.22 | 01.14.22 | 01.15.22 | 01.16.22 | 01.17.22 | 
| Total Number of Deaths | 24,986 | 24,992 | 25,002 | 25,068 | 25,171 | 25,211 | 25,212 | 
| Daily Number of Deaths | +213 | +6 | +10 | +66 | +103 | +40 | +1 | 
By comparison, the cumulative weekly increases in deaths:
| Week | Cases | 
 | Week | Cases | 
 | Week | Cases | 
| 8/16 | +76 | 
 | 11/1 | +294 | 
 | 1/17 | +439 | 
| 8/23 | +136 | 
 | 11/8 | +254 | 
 | ||
| 8/30 | +167 | 
 | 11/15 | +244 | 
 | ||
| 9/6 | +212 | 
 | 11/22 | +289 | 
 | ||
| 9/13 | +188 | 
 | 11/29 | +288 | 
 | ||
| 9/20 | +326 | 
 | 12/6 | +359 | 
 | ||
| 9/27 | +299 | 
 | 12/13 | +451 | 
 | ||
| 10/4 | +325 | 
 | 12/20 | +479 | 
 | ||
| 10/11 | +245 | 
 | 12/27 | +463 | 
 | ||
| 10/18 | N/A | 
 | 1/3 | +373 | 
 | ||
| 10/25 | +361 | 
 | 1/10 | +418 | 
 | 
 | 
Hospital Assets In-Use:
| 
 | 01.11.22 | 01.12.22 | 01.13.22 | 01.14.22 | 01.15.22 | 01.16.22 | 01.17.22 | 
| Acute Care Beds | 94% | 95% | 95% | 95% | 95% | 95% | 94% | 
| ICU Beds | 95% | 94% | 95% | 95% | 95% | 95% | 95% | 
| Ventilator | 43% | 43% | 45% | 44% | 43% | 42% | 41% | 
 
 
Governor and Government Agency News Releases
Governor Ducey Announces Additional Steps to Keep Students in the Classroom – Office of the Governor (1.14.22)
Governor Ducey Statement on Supreme Court OSHA Decision - Office of the Governor (1.13.22)
COVID-19 Resources
Gubernatorial Executive Orders Issued to Date