COVID-19 Daily Update - January 24, 2022
January 24, 2022
GOODMAN SCHWARTZ PUBLIC AFFAIRS
ARIZONA COVID-19 DAILY UPDATE
January 24, 2022
Vol. 4, No. 24
______________________________________________
Patient Portal Vaccine Registration Site
Arizona Department of Health Services
Arizona Numbers
Number of Cases:
| 
 | 01.18.22 | 01.19.22 | 01.20.22 | 01.21.22 | 01.22.22 | 01.23.22 | 01.24.22 | 
| Total COVID-19 Cases | 1,645,694 | 1,666,191 | 1,683,915 | 1,701,949 | 1,729,630 | 1,752,552 | 1,767,302 | 
| Daily Increase in New Positive Cases | +23,836 (+1.4%) | +20,497 (+1.2%) | +17,724 (+1.0%) | +18,034 (+1.1%) | +27,681 (+1.6%) | +22,922 (+1.3%) | +14,750 (+0.8%) | 
7-Day Average of Positive Cases is 20,778, as compared to last week’s average of 18,634.
By comparison, the cumulative weekly increases in positive cases:
| Week | Cases | 
 | Week | Cases | 
 | Week | Cases | 
| 8/16 | +19,617 | 
 | 11/1 | +20,938 | 
 | 1/17 | +130,440 | 
| 8/23 | +20,848 | 
 | 11/8 | +21,375 | 
 | 1/24 | +145,444 | 
| 8/30 | +22,153 | 
 | 11/15 | +24,828 | 
 | ||
| 9/6 | +21,707 | 
 | 11/22 | +27,934 | 
 | ||
| 9/13 | +18,060 | 
 | 11/29 | +21,682 | 
 | ||
| 9/20 | +17,945 | 
 | 12/6 | +28,267 | 
 | ||
| 9/27 | +17,505 | 
 | 12/13 | +22,504 | 
 | ||
| 10/4 | +18,207 | 
 | 12/20 | +20,400 | 
 | ||
| 10/11 | +15,826 | 
 | 12/27 | +23,711 | 
 | ||
| 10/18 | N/A | 
 | 1/3 | +41,907 | 
 | ||
| 10/25 | +18,006 | 
 | 1/10 | +86,819 | 
 | 
 | 
Vaccinations:
| 
 | 
 Total Number of COVID-19 Doses Administered | Total Number of People Who Have Received At Least One Dose of COVID-19 Vaccine in Arizona | 
 Number of People Who Are Fully Vaccinated Against COVID-19 | 
 Percent of People Vaccinated | 
 Percent of Eligible People Vaccinated | 
| 01.18.22 | 10,293,457 | 4,837,181 | 4,018,441 | 67.3% | 71.6% | 
| 01.19.22 | 10,321,834 | 4,846,400 | 4,021,617 | 67.4% | 71.8% | 
| 01.20.22 | 10,350,122 | 4,854,342 | 4,025,304 | 67.5% | 71.9% | 
| 01.21.22 | 10,378,699 | 4,862,631 | 4,029,268 | 67.6% | 72.0% | 
| 01.22.22 | 10,409,636 | 4,871,379 | 4,032,818 | 67.8% | 72.1% | 
| 01.23.22 | 10,430,021 | 4,877,114 | 4,035,035 | 67.8% | 72.2% | 
| 01.24.22 | 10,443,675 | 4,880,947 | 4,036,767 | 67.9% | 72.3% | 
Number of Deaths:
| 
 | 01.18.22 | 01.19.22 | 01.20.22 | 01.21.22 | 01.22.22 | 01.23.22 | 01.24.22 | 
| Total Number of Deaths | 25,395 | 25,416 | 25,429 | 25,502 | 25,557 | 25,623 | 25,624 | 
| Daily Number of Deaths | +183 | +21 | +13 | +73 | +55 | +66 | +1 | 
By comparison, the cumulative weekly increases in deaths:
| Week | Cases | 
 | Week | Cases | 
 | Week | Cases | 
| 8/16 | +76 | 
 | 11/1 | +294 | 
 | 1/17 | +439 | 
| 8/23 | +136 | 
 | 11/8 | +254 | 
 | 1/24 | +412 | 
| 8/30 | +167 | 
 | 11/15 | +244 | 
 | ||
| 9/6 | +212 | 
 | 11/22 | +289 | 
 | ||
| 9/13 | +188 | 
 | 11/29 | +288 | 
 | ||
| 9/20 | +326 | 
 | 12/6 | +359 | 
 | ||
| 9/27 | +299 | 
 | 12/13 | +451 | 
 | ||
| 10/4 | +325 | 
 | 12/20 | +479 | 
 | ||
| 10/11 | +245 | 
 | 12/27 | +463 | 
 | ||
| 10/18 | N/A | 
 | 1/3 | +373 | 
 | ||
| 10/25 | +361 | 
 | 1/10 | +418 | 
 | 
 | 
Hospital Assets In-Use:
| 
 | 01.18.22 | 01.19.22 | 01.20.22 | 01.21.22 | 01.22.22 | 01.23.22 | 01.24.22 | 
| Acute Care Beds | 94% | 94% | 95% | 94% | 94% | 94% | 94% | 
| ICU Beds | 94% | 94% | 94% | 92% | 92% | 93% | 92% | 
| Ventilator | 40% | 40% | 40% | 40% | 41% | 40% | 40% | 
Governor and Government Agency News Releases
CMS Grants Approval of ARPA HCBS Spending Plan – Arizona Health Care Cost Containment System (1.19.22)
 
 
COVID-19 Resources
Gubernatorial Executive Orders Issued to Date