COVID-19 Daily Update - January 3, 2022
January 3, 2022
GOODMAN SCHWARTZ PUBLIC AFFAIRS
ARIZONA COVID-19 DAILY UPDATE
January 3, 2022
Vol. 4, No. 21
______________________________________________
Patient Portal Vaccine Registration Site
Arizona Department of Health Services
Arizona Numbers
Number of Cases:
| 
 | 12.28.21 | 12.29.21 | 12.30.21 | 12.31.21 | 01.01.22 | 01.02.22 | 01.03.22 | 
| Total COVID-19 Cases | 1,364,669 | 1,368,080 | 1,373,767 | 1,381,488 | 1,389,708 | 1,390,409 | 1,404,601 | 
| Daily Increase in New Positive Cases | +1,976 (+0.1%) | +3,411 (+0.2%) | +5,687 (+0.4%) | +7,720 (+0.6%) | +8,220 (+0.6%) | +701 (+<0.1%) | +14,192 (+1.0%) | 
7-Day Average of Positive Cases is 5,987, as compared to last week’s average of 3,387.
By comparison, the cumulative weekly increases in positive cases:
| Week | Cases | 
 | Week | Cases | 
 | Week | Cases | 
| 8/16 | +19,617 | 
 | 11/1 | +20,938 | 
 | ||
| 8/23 | +20,848 | 
 | 11/8 | +21,375 | 
 | ||
| 8/30 | +22,153 | 
 | 11/15 | +24,828 | 
 | ||
| 9/6 | +21,707 | 
 | 11/22 | +27,934 | 
 | ||
| 9/13 | +18,060 | 
 | 11/29 | +21,682 | 
 | ||
| 9/20 | +17,945 | 
 | 12/6 | +28,267 | 
 | ||
| 9/27 | +17,505 | 
 | 12/13 | +22,504 | 
 | ||
| 10/4 | +18,207 | 
 | 12/20 | 20,400 | 
 | ||
| 10/11 | +15,826 | 
 | 12/27 | +23,711 | 
 | ||
| 10/18 | N/A | 
 | 1/3 | +41,907 | 
 | ||
| 10/25 | +18,006 | 
 | 
 | 
 | 
 | 
 | 
Vaccinations:
| 
 | 
 Total Number of COVID-19 Doses Administered | Total Number of People Who Have Received At Least One Dose of COVID-19 Vaccine in Arizona | 
 Number of People Who Are Fully Vaccinated Against COVID-19 | 
 Percent of People Vaccinated | 
 Percent of Eligible People Vaccinated | 
| 12.28.21 | 9,727,200 | 4,669,798 | 3,944,979 | 65.0% | 69.2% | 
| 12.29.21 | 9,756,649 | 4,678,592 | 3,947,797 | 65.1% | 69.3% | 
| 12.30.21 | 9,791,050 | 4,688,874 | 3,950,778 | 65.2% | 69.4% | 
| 12.31.21 | 9,826,846 | 4,699,697 | 3,955,021 | 65.4% | 69.6% | 
| 01.01.22 | 9,846,824 | 4,705,034 | 3,957,353 | 65.4% | 69.7% | 
| 01.02.22 | 9,856,442 | 4,707,460 | 3,958,966 | 65.5% | 69.7% | 
| 01.03.22 | 9,862,545 | 4,709,085 | 3,960,251 | 65.5% | 69.7% | 
Number of Deaths:
| 
 | 12.28.21 | 12.29.21 | 12.30.21 | 12.31.21 | 01.01.22 | 01.02.22 | 01.03.22 | 
| Total Number of Deaths | 24,144 | 24,171 | 24,212 | 24,229 | 24,354 | 24,355 | 24,355 | 
| Daily Number of Deaths | +162 | +27 | +41 | +17 | +125 | +1 | 0 | 
By comparison, the cumulative weekly increases in deaths:
| Week | Cases | 
 | Week | Cases | 
 | Week | Cases | 
| 8/16 | +76 | 
 | 11/1 | +294 | 
 | ||
| 8/23 | +136 | 
 | 11/8 | +254 | 
 | ||
| 8/30 | +167 | 
 | 11/15 | +244 | 
 | ||
| 9/6 | +212 | 
 | 11/22 | +289 | 
 | ||
| 9/13 | +188 | 
 | 11/29 | +288 | 
 | ||
| 9/20 | +326 | 
 | 12/6 | +359 | 
 | ||
| 9/27 | +299 | 
 | 12/13 | +451 | 
 | ||
| 10/4 | +325 | 
 | 12/20 | +479 | 
 | ||
| 10/11 | +245 | 
 | 12/27 | +463 | 
 | ||
| 10/18 | N/A | 
 | 1/3 | +373 | 
 | ||
| 10/25 | +361 | 
 | 
 | 
 | 
 | 
 | 
Hospital Assets In-Use:
| 
 | 12.28.21 | 12.29.21 | 12.30.21 | 12.31.21 | 01.01.22 | 01.02.22 | 01.03.22 | 
| Acute Care Beds | 91% | 93% | 94% | 94% | 94% | 93% | 93% | 
| ICU Beds | 93% | 93% | 93% | 94% | 93% | 93% | 94% | 
| Ventilator | 45% | 46% | 46% | 46% | 47% | 46% | 46% | 
Governor and Government Agency News Releases
2021 Year in Review: Keeping Arizonans Safe and Healthy – Office of the Governor (12.30.21)
2021 Year in Review: Arizona at the National Forefront of Telehealth – Office of the Governor (12.29.21)
2021 Year in Review: Economic Momentum – Office of the Governor (12.28.21)
COVID-19 Resources
Gubernatorial Executive Orders Issued to Date